Chick-fil-a is a fast food restaurant chain that specializes in chicken sandwiches. The company was founded in 1967 and currently has over 2,000 locations nationwide. Chick-fil-a menu prices are typically on the higher side compared to other fast food restaurants, but the meals are made with fresh ingredients and customers can customize their order. This blog post will provide an overview of the Chick-fil-a menu as well as price information.
The Chick-Fil-A American Fast Food Restaurant
Chick-fil-A is a restaurant company with a long history, dating back to 1946. The company was founded by S. Truett Cathy, and it remains in operation today. Chick-fil-A is known for its chicken sandwiches and its commitment to customer service. The company has come under fire in recent years for its political views—it’s been called homophobic by critics—but it remains a popular restaurant chain nonetheless. It all began with a man named S. Truett Cathy who opened the Dwarf Grill in 1961 and two years later, Chick-fil-A. The restaurant quickly became popular for its juicy chicken sandwiches, crispy waffle fries, and refreshing lemonade.” Now check it out the menu for chick fil a with prices. Let Chick-fil-A know what you think and be rewarded for your feedback. Take the Chick-Fil-A survey today and share your experience. As a thank you, you will be entered into a sweepstakes that could win you free food
Chick-Fil-A Menu With Prices
The Chick-fil-A menu offers a wide array of food items in different categories. They serve courses like breakfast, lunch, and dinner with discrete things for each, including drinks and desserts. Their menu is far-reaching and has vegetable dishes, kid’s menu, etc. as well. The Chick-fil-A eatery is renowned for its sandwiches as it is famous for it; furthermore, their restaurants offer a wide arrangement of things like nuggets, chicken, platter,s and other appetizing options.
Chick-Fil-A Breakfast Meals
Chick-fil-A Chicken Biscuit | $2.19 |
Chick-fil-A Chicken Biscuit – Combo | $4.49 |
Chick-n-Minis 3 Pc. | $2.29 |
Chick-n-Minis – Combo 3 Pc. | $4.65 |
Chick-n-Minis 4 Pc. | $2.99 |
Chick-n-Minis – Combo 4 Pc. | $5.29 |
Buttered Biscuit | $0.89 |
Bacon, Egg & Cheese Biscuit | $2.59 |
Bacon, Egg & Cheese Biscuit – Combo | $4.95 |
Spicy Chicken Biscuit | $2.35 |
Spicy Chicken Biscuit – Combo | $4.65 |
Breakfast Burrito (Chicken or Sausage) | $2.55 |
Breakfast Burrito (Chicken or Sausage) – Combo | $4.85 |
Sausage, Egg & Cheese Biscuit | $2.59 |
Sausage, Egg & Cheese Biscuit – Combo | $4.95 |
Chicken, Egg & Cheese Bagel | $3.39 |
Chicken, Egg & Cheese Bagel – Combo | $5.65 |
Oatmeal | $2.69 |
Oatmeal & Fruit – Combo | $6.69 |
Fruit Cup – Small | $2.05 |
Fruit Cup – Medium | $2.75 |
Fruit Cup – Large | $4.25 |
Plain Bagel | $1.29 |
Bagel with Cream Cheese | $1.79 |
Hash Browns | $0.99 |
Yogurt Parfait | $2.45 |
Cinnamon Cluster | $1.95 |

Chick-fil-A Meals Menu
Chick-fil-A Chicken Sandwich | $3.05 |
Chick-fil-A Chicken Sandwich – Combo | $5.95 |
Chick-fil-A Chicken Deluxe Sandwich | $3.65 |
Chick-fil-A Chicken Deluxe Sandwich – Combo | $6.55 |
Spicy Chicken Deluxe Sandwich | $3.89 |
Spicy Chicken Deluxe Sandwich – Combo | $6.79 |
Spicy Chicken Sandwich | $3.29 |
Spicy Chicken Sandwich – Combo | $6.19 |
Chick-fil-A Nuggets 8 Pc. | $3.05 |
Chick-fil-A Nuggets 12 Pc. | $4.45 |
Chick-fil-A Nuggets – Combo 8 Pc. | $5.95 |
Chick-fil-A Nuggets – Combo 12 Pc. | $8.59 |
Chick-fil-A Nuggets (Grilled) 8 Pc. | $3.85 |
Chick-fil-A Nuggets (Grilled) 12 Pc. | $5.75 |
Chick-fil-A Nuggets (Grilled) – Combo 8 Pc. | $6.75 |
Chick-fil-A Nuggets (Grilled) – Combo 12 Pc. | $8.59 |
Chick-n-Strips 3 Pc. | $3.35 |
Chick-n-Strips 4 Pc. | $4.39 |
Chick-n-Strips – Combo 3 Pc. | $6.25 |
Chick-n-Strips – Combo 4 Pc. | $7.25 |
Grilled Chicken Sandwich | $4.39 |
Grilled Chicken Sandwich – Combo | $7.19 |
Grilled Chicken Club Sandwich | $5.59 |
Grilled Chicken Club Sandwich – Combo | $8.39 |
Chicken Salad Sandwich | $3.99 |
Chicken Salad Sandwich – Combo | $6.79 |
Grilled Chicken Cool Wrap | $5.19 |
Grilled Chicken Cool Wrap – Combo | $8.15 |
Soup & Salad (Large Chicken Soup and Side Salad) | $8.35 |
Chilled Grilled Chicken Sub Sandwich (Limited Time) | $4.79 |
Substitute Medium Premium Side | $1.00 |
Upsize Fries & Drink | $0.46 |
Chick-Fil-A Premium Sides Menu
Yogurt Parfait | $2.45 |
Fruit Cup – Small | $2.05 |
Fruit Cup – Medium | $2.75 |
Fruit Cup – Large | $4.25 |
Side Salad | $2.89 |
Chicken Soup – Medium | $2.65 |
Chicken Soup – Large | $4.35 |
Chicken Tortilla Soup (Limited Time) – Medium | $3.75 |
Chicken Tortilla Soup (Limited Time) – Large | $6.05 |
Superfood Salad (Limited Time) – Medium | $2.89 |
Superfood Salad (Limited Time) – Large | $3.89 |
Chicken Salad Cup – Medium | $3.19 |
Chicken Salad Cup – Large | $5.15 |
Loaded Baked Potato (Limited Time) | $2.65 |
Chick-Fil-A Classic Sides
Waffle Potato Fries – Small | $1.55 |
Waffle Potato Fries – Medium | $1.65 |
Waffle Potato Fries – Large | $1.85 |
Baked Potato with Butter | $1.65 |

Chick-Fil-A Salads Menu
Cobb Salad | $7.19 |
Asian Salad | $7.19 |
Grilled Market Salad | $7.19 |
Grilled Market Salad w/ Chick-fil-A Filet | $8.19 |
Grilled Market Salad w/ No Chicken | $6.19 |
Grilled Market Salad w/ Chick-n-Strips | $8.19 |
Grilled Market Salad w/ Grilled Filet (Cold) | $8.19 |
Grilled Market Salad w/ Grilled Filet (Warm) | $8.19 |
Grilled Market Salad w/ Grilled Nuggets | $8.19 |
Grilled Market Salad w/ Nuggets | $8.19 |
Grilled Market Salad w/ Spicy Filet | $8.19 |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | $8.19 |
Chick-Fil-A Desserts Menu
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) – Small | $2.75 |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) – Large | $3.15 |
Frosted Lemonade (Limited Time) | $2.75 |
Icedream Cone – Small | $1.25 |
Icedream Cone – Large | $1.65 |
Icedream Cup – Small | $1.59 |
Icedream Cup – Large | $1.85 |
Icedream Topping | $0.25 |
Chocolate Chunk Cookie – 1 Pc. | $1.19 |
Chocolate Chunk Cookie – 6 Pc. | $6.65 |

Chick-Fil-A Kid’s Meals
Nuggets – 4 Pc. | $3.35 |
Nuggets – 6 Pc. | $4.05 |
Grilled Nuggets – 4 Pc. | $3.75 |
Grilled Nuggets – 6 Pc. | $4.65 |
Chick-n-Strips – 1 Pc. | $3.05 |
Chick-n-Strips – 2 Pc. | $4.09 |
Chick-Fil-A Beverages Menu
Fresh-Squeezed Lemonade (Regular or Diet) – Small | $1.55 |
Fresh-Squeezed Lemonade (Regular or Diet) – Medium | $1.79 |
Fresh-Squeezed Lemonade (Regular or Diet) – Large | $2.09 |
Iced Tea (Sweet or Unsweetened) – Small | $1.35 |
Iced Tea (Sweet or Unsweetened) – Medium | $1.59 |
Iced Tea (Sweet or Unsweetened) – Large | $1.85 |
Soft Drinks – Small | $1.35 |
Soft Drinks – Medium | $1.59 |
Soft Drinks – Large | $1.85 |
Dasani Water – Bottle | $1.59 |
Simply Orange Juice – Bottle | $2.15 |
Apple Juice | $1.09 |
Freshly-Brewed Tea – 1 Gallon | $4.50 |
Fresh-Squeezed Lemonade – 1 Gallon | $9.50 |
Iced Coffee (Original or Vanilla) – Medium | $2.35 |
Iced Coffee (Original or Vanilla) – Large | $2.65 |
Coffee – Small | $1.65 |
Coffee – Medium | $1.95 |
Coffee – Large | $2.15 |
Coffee – To-Go Box | $12.75 |
1% Milk Plain or Chocolate | $1.19 |
Frequently Asked Questions
How much is a chicken sandwich at Chick-fil-A?
The cost of a Chick-fil-A chicken sandwich is approximately $3.69, and the cost of a combo is between $5.95 and $6.55.
Does Chick-fil-A have gluten-free buns?
Chick-fil-A have gluten-free buns made from quinoa, amaranth which is sweetened with molasses and raisins.
How much is a Chick-fil-A nugget tray?
The cost of a Chick-fil-A nugget tray ranges from $3.05 to $8.59.
What time does Chick-fil-A stop serving Breakfast?
Chick-fil-a stops serving breakfast at 10:30 a.m., when lunchtime begins.
Conclusion
If you’re looking for a quick and tasty meal, Chick-fil-A menu is a great option. The menu offers a wide variety of items to choose from, so you’re sure to find something to your taste. Prices are very reasonable, making an affordable option for those on a budget. Whether you’re in the mood for chicken, sandwiches, salads, or something else entirely, Chick-fil-A has you covered.