McDonald’s is a fast food restaurant chain that is known for its burgers and fries. However, the chain also offers a variety of other menu items, including breakfast items, salads, and wraps. McDonald’s has locations throughout the world, so there is likely one near you. Check out the full McDonald’s menu below to see all of the delicious options you can order!
McDonald’s Corporation
McDonald’s, a fast-food restaurant chain founded in the United States, is famous for its signature hamburgers, cheeseburgers, and french fries. McDonald’s has over 39,190 locations in over 100 countries worldwide. To maintain the quality and taste of its products, McDonald’s provides exceptional five-star service at an affordable price. Employees are dedicated to providing clients with the highest level of care and respect, in addition to a wide range of menu items such as double cheeseburgers, chicken McNuggets, and more. The company has created a user-friendly website, mcdvoice, to collect customer feedback and allow customers to share their thoughts on the company and its offerings.
McDonalds Menu Prices
The prices on the McDonald’s menu are very competitive with the rest of the fast food industry. The company was founded in 1940 by Richard and Maurice McDonald. Soft drinks and salads are served alongside hamburgers, french fries, chicken, and cheeseburgers. The items on the value menu are $1 each. Check out the prices on the following McDonald’s menus:
McDonald’s Breakfast Menu
Breakfast is served at McDonald’s until 10:30 am. They also serve meals such as hash browns and beverages.
Egg McMuffin | $2.79 |
Egg White Delight McMuffin – Meal | $3.99 |
Egg White Delight McMuffin | $2.79 |
Egg McMuffin – Meal | $3.99 |
Bacon, Egg & Cheese Biscuit | $3.19 |
Sausage McMuffin with Egg – Meal | $4.19 |
Sausage McMuffin with Egg | $2.99 |
Sausage Biscuit with Egg – Meal | $3.99 |
Sausage Biscuit with Egg | $2.79 |
Bacon, Egg & Cheese Biscuit – Meal | $4.39 |
Bacon, Egg & Cheese McGriddles | $3.29 |
Sausage Gravy & Biscuit – Meal | $4.89 |
Sausage Gravy & Biscuit | $2.89 |
Sausage, Egg & Cheese McGriddles – Meal | $4.49 |
Sausage, Egg & Cheese McGriddles | $3.29 |
Bacon, Egg & Cheese McGriddles – Meal | $4.49 |
Bacon, Egg & Cheese Bagel | $3.29 |
Sausage McGriddles – Meal | $4.49 |
Sausage McGriddles | $2.79 |
Steak, Egg & Cheese Bagel – Meal | $5.19 |
Steak, Egg & Cheese Bagel | $3.99 |
Bacon, Egg & Cheese Bagel – Meal | $4.99 |
2 Sausage Burritos | $2.39 |
2 Sausage Burritos – Meal | $3.99 |
McDonald’s Extra Value Meals
Meals Include Medium French Fries or Salad & Soft Drink
Big Mac | $3.99 |
2 Cheeseburgers | $2.00 |
Big Mac – Meal | $5.99 |
Quarter Pounder with Cheese | $3.79 |
2 Cheeseburgers – Meal | $4.89 |
Double Quarter Pounder with Cheese | $4.79 |
Quarter Pounder with Cheese – Meal | $5.79 |
Bacon Clubhouse Burger | $4.49 |
Double Quarter Pounder with Cheese – Meal | $6.69 |
Buttermilk Crispy Chicken | $4.39 |
Bacon Clubhouse Burger – Meal | $6.49 |
Buttermilk Crispy Chicken – Meal | $6.39 |
Artisan Grilled Chicken – Meal | $6.39 |
Artisan Grilled Chicken | $4.39 |
Premium McWrap Chicken & Ranch (Grilled or Crispy) | $4.39 |
Premium McWrap Chicken & Bacon (Grilled or Crispy) – Meal | $6.39 |
Premium McWrap Chicken & Bacon (Grilled or Crispy) | $4.39 |
Premium McWrap Chicken & Ranch (Grilled or Crispy) – Meal | $6.39 |
Filet-O-Fish | $3.79 |
Premium McWrap Sweet Chili Chicken (Grilled or Crispy) – Meal | $6.39 |
Double Filet-O-Fish | $4.79 |
Filet-O-Fish – Meal | $5.79 |
Premium McWrap Sweet Chili Chicken (Grilled or Crispy) | $4.39 |
Double Filet-O-Fish – Meal | $6.79 |
Premium Chicken Bacon Clubhouse (Grilled or Crispy) | $4.49 |
Premium Chicken Bacon Clubhouse (Grilled or Crispy) – Meal | $6.49 |
BBQ Pulled Pork Sandwich | $2.99 |
BBQ Pulled Pork Sandwich – Meal | $4.99 |
McDonalds $1 Menu & More
Grilled Onion Cheddar Burger | $1.00 |
BBQ Ranch Burger | $1.00 |
McChicken | $1.29 |
McDouble | $1.39 |
Daily Double | $1.99 |
Double Cheeseburger | $1.69 |
4 Pc. Chicken McNuggets | $1.99 |
20 Pc. Chicken McNuggets | $5.00 |
Cheeseburger | $1.00 |
Bacon McDouble | $2.00 |
Apple Slices | $1.00 |
Parfait | $1.00 |
Cone | $1.00 |
3 Cookies | $1.00 |
Side Salad | $1.59 |
20 Pc. Chicken McNuggets – Meal (2 Medium Fries & 2 Drinks) | $9.99 |
McDonald’s Happy Meal Prices
Includes Kids French Fries, Side & Drink
Hamburger | $2.49 |
Chicken McNuggets(4 Pc.) | $3.29 |
Cheeseburger | $2.69 |
McDonald’s Morning Platters
Big Breakfast with Hot Cakes | $4.59 |
3 Hot Cakes with Sausage | $3.39 |
Sausage Gravy & Biscuit | $2.89 |
Big Breakfast | $3.69 |
3 Hot Cakes | $2.39 |
McDonald’s Dollar Breakfast Menu
Sausage Burrito | $1.19 |
Hash Browns | $1.00 |
Sausage Biscuit | $1.19 |
Sausage McMuffin | $1.19 |
Cinnamon Melt | $1.59 |
Egg & Cheese Biscuit | $1.39 |
Coffee (Small) | $0.90 |
Nuggets
Meals Include Medium French Fries or Salad & Soft Drink
Chicken McNuggets | $4.49 | 10 Pc. |
Chicken McNuggets | $8.99 | 40 Pc. |
Chicken McNuggets | $5.00 | 20 Pc. |
Chicken McNuggets – Meal | $6.49 | 10 Pc. |
Homestyle Breakfasts
Hotcake | $3.49 |
Syrup | $0.00 |
Big Breakfast | $3.79 |
Butter 35Cal | $0.00 |
Hotcake And Sausage | $4.59 |
Strawberry Preserve | $0.00 |
Big Breakfast With Hotcake | $5.79 |
Grape Jam | $0.00 |
McDonald’s Specials Menu
There are a number of special offers on the McDonald’s menu, such as the McPick 2 promotion and McCafe drinks. These promotions are typically offered at lower prices, but the food quality remains unchanged. Besides, anyone or more than one can be offered to you as a reward for attempting the McDonald’s Voice Survey. The menu prices for McDonald’s special offers are listed below:
Soft Drinks | $1 |
McChicken | $1.69 |
French Fries | $1.89 |
Hash Brown | $1.69 |
McDouble | $2.29 |
Iced Coffee | $2 |
4-piece McNuggets | $2.19 |
Cappuccinos | $2.59 |
Sausage McGriddle | $2.99 |
Sausage Biscuit | $2.09 |
Sausage McMuffin | $2.69 |
McDonald’s Grilled or Crispy Chicken
Southwest Salad | $4.79 |
Bacon Ranch Salad | $4.59 |
Extra Value Menu
French Fries | $1.39 | Small |
Chicken Ranch Snack Wrap (Grilled or Crispy) | $1.69 | |
French Fries | $1.69 | Medium |
French Fries | $1.89 | Large |
McCafe Drinks Pricelist
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | $2.39 | Small |
Frappe (Mocha, Caramel, or Chocolate Chip) | $2.39 | Small |
Frappe (Mocha, Caramel, or Chocolate Chip) | $2.89 | Medium |
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | $2.89 | Medium |
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | $3.39 | Large |
Frappe (Mocha, Caramel, or Chocolate Chip) | $3.39 | Large |
Premium Roast Coffee | $0.90 | Small |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | $2.89 | Medium |
Iced Coffee | $1.39 | Small |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | $2.39 | Small |
Premium Roast Coffee | $1.29 | Medium |
Premium Roast Coffee | $1.49 | Large |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | $3.39 | Large |
Iced Coffee | $1.79 | Medium |
Sweet Tea | 1.29 | Medium |
Sweet Tea | $1.00 | Small |
Iced Coffee | $1.99$ | Large |
Sweet Tea | $1.49 | Large |
Orange Juice | $1.59 | Small |
Soft Drink | $1.29 | Medium |
Orange Juice | $2.09 | Large |
Soft Drink | $1.00 | Small |
Orange Juice | $1.89 | Medium |
Soft Drink | $1.49 | Large |
Milk | $1.00 | |
Dasani Water | $1.00 | Bottle |
McDonald’s Sweet Treats Menu
Shake (Chocolate, Vanilla, or Strawberry) | Small | $2.19 |
Shamrock Shake (Limited Time) | Medium | $2.59 |
Shake (Chocolate, Vanilla, or Strawberry) | Large | $2.99 |
Shamrock Shake (Limited Time) | Small | $2.19 |
Shake (Chocolate, Vanilla, or Strawberry) | Medium | $2.59 |
Apple Pie | $0.99 | |
Sundae (Hot Fudge or Caramel) | $1.29 | |
Shamrock Shake (Limited Time) | Large | $2.99 |
Cone (Vanilla) | $1.00 | |
Soft Baked Chocolate Chip Cookie | 1 Pc. | $0.39 |
McFlurry | Regular | $2.39 |
McFlurry | Snack | $1.79 |
Soft Baked Chocolate Chip Cookie | 3 Pc. | $1.00 |
Strawberry & Creme Pie (Limited Time) | $0.99 |
Frequently Asked Questions
Where to find the nutritional information on McDonald’s menu?
Go to https://www.mcdonaldsindia.com/nutrition.html to find nutritional information about McDonald’s menu.
How much is an egg McMuffin at McDonald’s?
McDonald’s egg muffins typically cost around $2.79.
What is McDonald’s 2 for $3.50 mix and match deal?
For $3.50 mix and match deal, you can choose between 2 sandwiches: McChicken, Hot and Spicy McChicken, or McDouble.
Is McDonald’s All Day Breakfast menu coming back?
It is unknown whether All Day Breakfast will be reinstated at a McDonald’s near you.
Conclusion
McDonald’s menu choices are not just about taste. They are also about how the brain processes different tastes. Menu items that are simple and familiar will be processed more quickly than those that are complex or unfamiliar. The next time you’re at McDonald’s, consider what you want based on how your brain works, not just your taste buds.