Looking for something new to try? Check out the Panda Express menu! You’ll find delicious Chinese-inspired cuisine that will leave you wanting more. From classics like Chow Mein and Orange Chicken, to newer items like Honey Walnut Shrimp, there’s something for everyone on the Panda Express menu. So what are you waiting for? Head over to your nearest Panda Express location and give it a try today!
The Panda Express
Panda Express, a Chinese restaurant chain, is owned by its parent company, Panda Restaurant Group. Andrew and Peggy Cherng found the company in October 1983. The headquarters are located at 1683 Walnut Grove Avenue, Rosemead, California. Panda Express is renowned for providing American Chinese cuisine that is inspired by regional cuisine in China. Beijing Beef and Kung Pao Chicken are two dishes available on the menu, as are orange juice and tea. Satisfy your cravings for Panda Express favorites by taking part in their customer satisfaction survey. Give feedback on your experience, get exclusive discounts and offers, plus discover their newest menu items. Enjoy the delicious rewards of participating in the Panda Express survey today!
Panda Express Menu Prices
Panda Express’ menu is filled with delicious, budget-friendly options. You and your family will enjoy everything on the Panda Express menu. Panda Express’ menu includes a wide range of foods that anyone in your household will enjoy. You can now order the Mobile Food Menu from Panda Express through our app. Visit pandaexpress.com/mobile from your internet-enabled device to view our full menu with pictures. You may download our app for free for iPhone, iPad, Android phones, and Kindle Fire HDX devices. The following list details the Panda Express menu with prices.
Panda Express Kid’s Meal Menu
Super Greens | Full | $5.40 |
Super Greens | Half | $5.40 |
Chow Mein | Half | $5.40 |
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $5.40 | |
Chow Mein | Full | $5.40 |
Additional Charge – Premium Entree | $0.75 | |
Fried Rice | Half | $5.40 |
Black Pepper Angus Steak | $0.75 | |
White Steamed Rice | Full | $5.40 |
Firecracker Shrimp | $0.75 | |
White Steamed Rice | Half | $5.40 |
Honey Walnut Shrimp | $0.75 | |
Fried Rice | Full | $5.40 |
Panda Express Create you Plate Menu
Food | Size | Price |
Chow Mein | Full | $7.80 |
Chow Mein | Full | $9.30 |
Chow Mein | Half | $7.80 |
Fried Rice | Half | $9.30 |
Any 1 Side & 2 Entrees | $7.80 | |
Fried Rice | Full | $9.30 |
Fried Rice | Half | $7.80 |
Super Greens | Half | $9.30 |
Fried Rice | Full | $7.80 |
White Steamed Rice | Full | $9.30 |
White Steamed Rice | Half | $7.80 |
White Steamed Rice | Half | $9.30 |
White Steamed Rice | Full | $7.80 |
Super Greens | Full | $9.30 |
Super Greens | Half | $7.80 |
Firecracker Shrimp | $1.25 | |
Super Greens | Full | $7.80 |
Black Pepper Angus Steak | $1.25 | |
Any 1 Side & 3 Entrees | $9.30 | |
Additional Charge – Premium Entree | $1.25 | |
Chow Mein | Half | $9.30 |
Honey Walnut Shrimp | $1.25 |
Panda Express A La Carte Menu
Grilled Teriyaki Chicken | Small | $4.20 |
Firecracker Shrimp | Small | $5.45 |
The Original Orange Chicken | Small | $4.20 |
Black Pepper Angus Steak | Small | $5.45 |
SweetFire Chicken Breast | Small | $4.20 |
Kung Pao Chicken | Small | $4.20 |
Mushroom Chicken | Small | $4.20 |
Chicken Egg Roll | Small | $1.95 |
Beijing Beef | Small | $4.20 |
Broccoli Beef | Small | $4.20 |
Honey Walnut Shrimp | Small | $5.45 |
Veggie Spring Roll | Small | $1.95 |
Black Pepper Chicken | Small | $4.20 |
Cream Cheese Rangoon | Small | $1.95 |
Black Pepper Angus Steak | Medium | $10.00 |
Firecracker Shrimp | Medium | $10.00 |
The Original Orange Chicken | Medium | $7.50 |
Grilled Teriyaki Chicken | Medium | $7.50 |
SweetFire Chicken Breast | Medium | $7.50 |
Kung Pao Chicken | Medium | $7.50 |
Mushroom Chicken | Medium | $7.50 |
Black Pepper Chicken | Medium | $7.50 |
Beijing Beef | Medium | $7.50 |
Chow Mein | Medium | $3.20 |
Honey Walnut Shrimp | Medium | $10.00 |
Veggie Spring Roll | Medium | $7.50 |
Chicken Egg Roll | Medium | $7.50 |
Cream Cheese Rangoon | Medium | $5.80 |
Broccoli Beef | Medium | $7.50 |
Fried Rice | Medium | $3.20 |
White Steamed Rice | Medium | $3.20 |
Super Greens | Medium | $3.20 |
Black Pepper Angus Steak | Large | $13.95 |
Grilled Teriyaki Chicken | Large | $10.20 |
The Original Orange Chicken | Large | $10.20 |
Firecracker Shrimp | Large | $13.95 |
SweetFire Chicken Breast | Large | $10.20 |
Panda Express Bowl Menu
Chow Mein Full $6.30 | Full | $6.30 |
Super Greens | Half | $6.30 |
Chow Mein | Half | $6.30 |
Super Greens | Full | $6.30 |
Any 1 Side & 1 Entree | $6.30 | |
Additional Charge – Premium Entree | $1.25 | |
Fried Rice | Half | $6.30 |
Black Pepper Angus Steak | $1.25 | |
White Steamed Rice | Full | $6.30 |
Firecracker Shrimp | $1.25 | |
Fried Rice | Half | $6.30 |
Honey Walnut Shrimp | $1.25 | |
White Steamed Rice | Full | $6.30 |
Panda Express Appetizers Menu
Chicken Egg Roll | Small | $1.90 |
Veggie Spring Roll | Small | $1.90 |
Cream Cheese Rangoon | Small | $1.90 |
Chicken Egg Roll | Large | $10.20 |
Veggie Spring RollL | Large | $10.20 |
Cream Cheese Rangoon | Large | $7.90 |
Panda Express Family Feast Menu
Fried Rice | $20.00 |
Additional Charge – Premium Entree | $3.75 |
Chow Mein | $20.00 |
Black Pepper Angus Steak | $3.75 |
2 Large Sides & 3 Large Entrees | $20.00 |
Firecracker Shrimp | $3.75 |
Super Greens | $20.00 |
Honey Walnut Shrimp | $3.75 |
White Steamed Rice | $20.00 |
Panda Express Drinks Menu
Coca Cola Cherry | Small | $1.90 |
Diet Coke | Small | $1.90 |
Dr Pepper | Small | $1.90 |
Coca Cola Zero Sugar | Small | $1.90 |
Coca Cola | Small | $1.90 |
Barq’s RootBeer | Small | $1.90 |
Fanta Orange | Small | $1.90 |
Coca Cola Cherry | Small | $1.90 |
Minute Maid Lemonade | Small | $1.90 |
Sprite $1.90 | Small | $1.90 |
Coca Cola | Medium | $2.10 |
Diet Coke | Medium | $2.10 |
Dr Pepper | Medium | $2.10 |
Coca Cola Zero Sugar | Medium | $2.10 |
Fanta Strawberry | Medium | $2.10 |
Barq’s Root Beer | Medium | $2.10 |
Fanta Orange | Medium | $2.10 |
Fanta Strawberry | Medium | $2.10 |
Minute Maid Lemonade | Medium | $2.10 |
Sprite$2.10 | Medium | $2.10 |
Coca Cola Cherry | Large | $2.30 |
Dr Pepper | Large | $2.30 |
Coca Cola Zero Sugar | Large | $2.30 |
Diet Coke | Large | $2.30 |
FAQs
What is the most popular item at Panda Express?
Beyond Orange Chicken.
Orange Chicken.
Grilled Teriyaki Chicken.
Who owns Panda Express?
The Panda Express restaurant chain is owned by Panda Restaurant Group.
What time does panda express close?
Monday through Sunday, Panda Express shuts at 10:00 p.m. Please check with your local Panda Express to confirm their closing hour.
Conclusion
Panda Express menu offers a wide variety of Chinese cuisine-inspired dishes that will please everyone in your group. With so many delicious options, you’ll have to work hard to decide what to order! Next time you’re looking for a quick and tasty meal, remember to check out the Panda Express menu – you won’t be disappointed. or you can also visit Panda Express official website.